Saturday, October 08, 2005
Linux Distributions Compared
Return to Metamorphousthe Home
Reposted from wikipedia
General
Technical
Features
Return to Metamorphousthe Home
Reposted from wikipedia
General
Creator | Producer | First public release date | Predecessor | Latest stable version | Cost (USD) | Preferred license | Target audience | Origin | |
---|---|---|---|---|---|---|---|---|---|
Arch | Judd Vinet | dev team | March2002 | none | 0.7 | Free | GPL | Workstation, Server, Enthusiast | Canada |
Asianux | Miracle Linux, Red Flag Linux, Haansoft | dev team | June 2004 | Red Hat Enterprise | 2.0 | Free | GPL | Server, good for Desktop | East Asia |
Aurox | Software-Wydawnictwo Sp. z oo | Aurox Sp. z oo | September2002 | Red Hat | 10.2 | Free | GPL | Workstation, Server, Enthusiast | Poland |
CentOS | cAos Project | CentOS Project | May 2004 | Red Hat Enterprise | 4.1 / 3.5 | Free | GPL | Desktop, Workstation, Server | USA |
Debian | Ian Murdock | Debian Project | August1993 | none | 3.1r0 (sarge) | Free | any DFSG-free | Desktop, Workstation, Server | USA |
DeMuDi | dev team | AGNULA | April 2002 | Debian | 1.2.1 | Free | GPL | DAW, Desktop, Workstation | Europe |
dyne:bolic | Jaromil | June 2001 | none | 1.4.1 | Free | GPL | WindowsDAW, Desktop, Workstation users, | Italy | |
Fedora Core | Fedora Project | November2003 | Fedora, Red Hat | 4 | Free | GPL | Workstation, Server, Enthusiast | USA | |
Frugalware | Miklós Vajna | dev team | September2004 | Slackware | 0.3rc1 (Trantor) | Free | GPL | Workstation, Server, Enthusiast | Hungary |
Gentoo | Daniel Robbins | Gentoo Foundation, Inc. | March2002 | none | 2005.1 | Free | GPL | Workstation, Server, Enthusiast | USA |
GoboLinux | Hisham Muhammad, André Detsch | dev team | June 2002 | none | 012 | Free | GPL | Workstation, Server, Enthusiast | Brazil |
ImpiLinux | Gauteng Linux Users Group | ImpiLinux (Pty) Ltd. | November2003 | Debian | 2005 UP2 | Free | GPL | Workstation, Server, Enthusiast | South Africa |
Knoppix | Klaus Knopper | dev team | ? | Debian | 4.0.2 | Free | GPL | Desktop, Workstation, Windows users | Germany |
Linspire | Lindows.com, Inc. | Linspire, Inc | March2002 | Debian | 5-0 | $49.95 | GPL/Commercial | Desktop | USA |
Lunar | Chuck Mead, Lunar Penguin Project | dev team | March2002 | Sorcerer | 1.5.1 | Free | OSI Approved | Workstation, Server, Enthusiast | USA |
Lycoris Desktop/LX | Redmond Linux Corp. | Lycoris, Inc., Mandriva S.A. | December2001 | Caldera OpenLinux | 1.4 | $40-$75 | Lycoris License | Workstation | USA |
Mandriva | Mandrakesoft S.A. | Mandriva S.A. | July 1998 | Red Hat | Limited Edition 2005 | Free (Download edition) | GPL | Desktop, Workstation, Server | France |
MEPIS | Warren Woodford | MEPIS LLC. | September2003 | Debian | SimplyMEPIS 3.3.1 | Free (Download edition) | GPL | Desktop, Workstation, Server | USA |
PCLinuxOS | Texstar | dev team | October2003 | Mandriva | Preview 9.1 | Free | GPL | Desktop | Texas, USA |
PLD Linux Distribution | PLD Linux Distribution | November2002 | none | 1.0 | Free | GPL | Workstation, Server, Enthusiast | Poland | |
Red Flag | Institute of Software, Chinese Academy of Sciences, NewMargin Venture Capital | Red Flag Software Co., Ltd. | September1999 | Red Hat | 4.1 | Free, desktop version | GPL | Workstation, Server, Enthusiast | China |
Scientific | CERN, Fermilab, dev team | October2004 | Fermi (LTS) | 4.1 / 3.0.5 | Free | GPL | Desktop, Workstation, Server | Switzerland, USA | |
Slackware | Patrick Volkerding | dev team | July 1993 | SLS | 10.2 | Free | GPL | Workstation, Server, Enthusiast | USA |
Source Mage | Ryan Abrams, Eric Schabell | dev team | June 2002 | Sorcerer | 0.9.3 | Free | GPL | Workstation, Server, Enthusiast | N/A |
SUSE | S.u.S.E. LLC | Novell, Inc. | March1994 | Jurix | 10.0 | $59.95 Retail Package, available for free download | GPL | Desktop, Workstation, Server, Enthusiast | Germany |
Symphony OS | Ryan Quinn | Ryan QuinnJason Spisak & | ? | Knoppix | Alpha 4 | Free | ? | Desktop, Workstation | ? |
Ubuntu | Canonical Ltd. | October2004 | Debian | 5.04 | Free | GPL | Desktop, Workstation, Enthusiast | Isle of Man | |
Ultima | Martin Ultima | February2005 | Slackware | 4 | Free | GPL | Desktop, Workstation, Enthusiast, Server | United States | |
Xandros Desktop OS | Xandros Corp. | Xandros Inc. | October2002 | Corel | 3.0 | $50-$90 or free for Open Circulation Edition. | Proprietary | Workstation, Server | Canada |
Technical
Features
Packages | GUI installation procedure? | Default Filesystem Browser(s) | Default desktop environment | Default window manager | Default GUI styling | Default Office Suite | |
---|---|---|---|---|---|---|---|
Arch | about 3500 | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
Asianux | ? | No | Konqueror | KDE | kwin | ? | none (OpenOffice.org available) |
Aurox | about 3000 | Yes | Nautilus | GNOME | Metacity | Bluecurve theme | none (all optional) |
CentOS | about 5000? | Yes | Nautilus | GNOME | Metacity | Bluecurve theme | OpenOffice.org |
Debian | about 17000 | No | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
DeMuDi | about 875 | Yes | Nautilus | GNOME | Metacity | DeMuDi | none |
dyne:bolic | ? | Yes | Xfe | GNUStep | WindowMaker | Dynebolic | OpenOffice.org (optional) |
Fedora Core | about 5000 | Yes | Nautilus | GNOME | Metacity | ClearLooks Bluecurve theme for KDE theme for GNOME | OpenOffice.org/KOffice/GNOME Office |
Frugalware | about 3000 | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
Gentoo | about 10000 | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
GoboLinux | about 1500 | Yes | Konqueror | KDE | kwin | Plastik theme | OpenOffice.org |
ImpiLinux | ? | No | ? | KDE | ? | ? | OpenOffice.org |
Knoppix | CD: about 1000 DVD: about 2600 | No | none (all optional) | KDE | kwin | Keramik | OpenOffice.org/KOffice/GNOME Office |
Linspire | ? | Yes | Konqueror | KDE | kwin | Linspire's | OpenOffice.org/KOffice/GNOME Office |
Lunar | 2293 (as of Sept 10, 2005) | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
Lycoris Desktop/LX | ? | Yes | Konqueror | KDE | kwin | Lycoris' (Windows-esque). | KOffice |
Mandriva | 106891 | Yes | Konqueror | KDE | kwin | Mandrakegalaxy theme | OpenOffice.org |
MEPIS | ? | Yes | Konqueror | KDE | kwin | Plastik theme | OpenOffice.org |
PCLinuxOS | 4321 (Sept. 2005) | Yes | Konqueror | KDE | kwin | PCLinuxOS custom theme | OpenOffice.org |
PLD Linux Distribution | ? | No | none (all optional) | none (all optional) | none (all optional) | none (all optional) | KOffice |
Red Flag | ? | Yes | Konqueror | KDE | kwin | Red Flag (Windows XP-like) | OpenOffice.org |
Scientific | ? | Yes | Nautilus | GNOME | Metacity | Bluecurve theme | OpenOffice.org |
Slackware | ? | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
Source Mage | 4235 (2005-08-11) | Yes | none (all optional) | none (all optional) | none (all optional) | none (all optional) | none (all optional) |
SUSE | 4000 | Yes | Konqueror | KDE | kwin | SuSE Theme | OpenOffice.org/KOffice/GNOME Office |
Symphony OS | ? | Yes | ROX-filer | Mezzo | fvwm | ? | Abiword |
Ubuntu | 3180 by default2, maximally 16271 | Yes | Nautilus | GNOME | Metacity | Human theme | OpenOffice.org/GNOME Office |
Ultima | ? | Yes | Konqueror (optional) | KDE (and others, all optional) | Enlightenment (and others, all optional) | None (all optional) | OpenOffice.org, KOffice, AbiWord (all optional) |
Xandros Desktop OS | ? | Yes | Xandros File Manager | KDE | kwin | Xandros' | OpenOffice.org/KOffice |
Return to Metamorphousthe Home